Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Engineering (Mechanical Engineering)
Degree Abbreviation : B.Eng. (Mechanical Engineering)
Programme Title and Field of Study
Bachelor of Engineering Programme
Mechanical Engineering
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday, 08:30 – 16:30
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Number of Credits
Total for the Entire Curriculum 135 Credits
2 Programme Structure
Students must register for courses totaling not less than 135 Credits
by studying courses that fulfill the programme’s structural components and requirements as follows:
| 1) | General Education Courses | 30 | Credits | |
| 1.1 | Humanities Courses | 6 | Credits | |
| 1.2 | Social Science Courses | 6 | Credits | |
| 1.3 | Language Courses | 12 | Credits | |
| 1.4 | Digital Skills Courses | 6 | Credits | |
| 2) | Specialized Courses | 99 | Credits | |
| 2.1 | Science Foundation Courses | 12 | Credits | |
| 2.1.1 Mathematics Foundation Courses | 6 | Credits | ||
| 2.1.2 Physics Foundation Courses | 3 | Credits | ||
2.1.3 Chemistry Foundation Courses | 3 | Credits | ||
| 2.2 | Engineering Foundation Courses | 33 | Credits | |
| 2.2.1 Engineering Foundation Courses | 12 | Credits | ||
| 2.2.2 Mechanical Engineering Foundation Courses | 21 | Credits | ||
| 2.3 | Specialized Engineering Courses (Required Major Courses) | 51 | Credits | |
| 2.4 | Elective Engineering Courses (Elective Major Courses) | 3 | Credits | |
| 3) | Free Elective Courses | 6 | Credits | |
| Total | 135 | Credits | ||
Study Plan
Study Plan Bachelor of Engineering Programme
Mechanical Engineering
Year 1, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
700301 | English in Daily Life | 3 (2-2-5) | |
700407 | General Mathematics | 3 (3-0-6) | |
7004xx | Science and Mathematics Courses | 3 (X-X-X) | |
710113 | General Physics | 3 (2-3-5) | |
710204 | Computer Programming | 3 (2-3-5) | |
710201 | Engineering Drawing | 3 (2-3-5) | |
Total Credits | 18 (X-X-X) |
Year 1, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
700303 | Integrated English language Skills Development | 3 (3-0-6) | |
710111 | Engineering Mathematics 1 | 3 (3-0-6) | |
710114 | General Chemistry | 3 (2-3-5) | |
710202 | Engineering Mechanics, Static | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 710113 General Physics |
710203 | Engineering Materials | 3 (3-0-6) | |
714108 | Workshop Practices | 1 (0-3-3) | |
Total Credits | 16 (14-6-32) |
Year 2, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
7002xx | Social Science Courses | 3 (3-0-6) | |
7003xx | Language Courses | 3 (X-X-X) | |
710112 | Engineering Mathematics 2 | 3 (3-0-6) | Must have completed course 710111 Engineering Mathematics 1 |
714101 | Engineering Mechanics, Dynamic | 3 (3-0-6) | Must have completed course 710202 Engineering Mechanics, Static |
714107 | Mechanical Engineering Drawing | 2 (1-3-3) | Must have completed course 710201 Engineering Drawing |
714110 | Thermodynamics | 3 (3-0-6) | |
Total Credits | 17 (X-X-X) |
Year 2, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
7001xx | Humanities Courses | 3 (3-0-6) | |
7003xx | Language Courses | 3 (3-0-6) | |
714102 | Mechanics of Materials | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 714101 Engineering Mechanics, Dynamic |
714103 | Fluid Mechanics | 3 (3-0-6) | |
714106 | Manufacturing Processes | 3 (3-0-6) | |
714210 | Engineering Measurements and Digital Control Systems | 3 (3-0-6) | |
Total Credits | 18 (18-0-36) |
Year 3, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
714104 | Mechanical Engineering Laboratory 1 | 1 (0-3-3) | |
714201 | Heat Transfer | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 714110 Thermodynamics |
714202 | Numerical Method for Engineers | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 710112 Engineering Mathematics 2 |
714208 | Mechanics of Machinery | 3 (3-0-6) | Must have completed course 714101 Engineering Mechanics, Dynamic |
714212 | Management and Safety for Mechanical Engineering | 3 (3-0-6) | |
714xxx | Mechanical Engineering Elective Courses | 3 (x-x-x) | |
Total Credits | 16 (X-X-X) |
Year 3, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
714105 | Mechanical Engineering Laboratory 2 | 1 (0-3-3) | Must have completed or be concurrently enrolled in course 714104 Mechanical Engineering Laboratory 1 |
714203 | Internal Combustion Engines | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 714110 Thermodynamics |
714204 | Refrigeration | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 714110 Thermodynamics |
714209 | Design of Machine Element 1 | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 714102 Mechanics of Materials |
714211 | Automatic Control | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 710112 Engineering Mathematics 2 and course 714101 Engineering Mechanics, Dynamic |
714217 | Energy Management | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 714110 Thermodynamics and course 714201 Heat Transfer |
Total Credits | 16 (15-3-33) |
Year 3, Summer Semester
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 714109 | Engineering Practices | 1 (0-240-0) | |
| Total Credits | 1 (0-240-0) |
Year 4, Semester 1
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 714205 | Power Plant Engineering | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 714201 Heat Transfer |
| 714206 | Air Conditioning | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 714204 Refrigeration |
| 714207 | Mechanical Vibration | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 710112 Engineering Mathematics 2 and course 714101 Engineering Mechanics, Dynamic |
| 714213 | Mechanical Engineering Project 1 | 1 (0-3-3) | |
| 714215 | Design of Machine Element 2 | 3 (3-0-6) | Must have completed course 714209 Design of Machine Element 1 |
| 714218 | Thermal System Design | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 714204 Refrigeration and course 714205 Power Plant Engineering |
| Total Credits | 16 (15-3-33) |
Year 4, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
7001xx | Humanities Courses | 3 (3-0-6) | |
7002xx | Social Science Courses | 3 (3-0-6) | |
714214 | Mechanical Engineering Project 2 | 2 (0-6-6) | Must have completed course 714213 Mechanical Engineering Project 1 |
714216 | Computer Aided Engineering for Mechanical Engineering | 3 (2-3-5) | |
xxxxxx | Free Elective Courses | 3 (x-x-x) | |
xxxxxx | Free Elective Courses | 3 (x-x-x) | |
Total Credits | 17 (X-X-X) |
